Florida Disclosures

FLORIDA CONTINUING EDUCATION DISCLOSURES

Provider Name: ExamFX
Provider ID: 365552
Provider Type/Method: Self Study Online
The following courses have been approved by the Florida Department of Financial Services for insurance continuing education credit.

COURSE NAME CREDIT HOURS COURSE ID COURSE OFFERING ID - DATE
COURSE AUTHORITY: CE0214
INDEXED PRODUCT TRAINING 7 98114 1057149 - 11/15/2018 - 11/14/2019
1057147 - 11/15/2019 - 11/14/2020
1057148 - 11/15/2020 - 11/14/2021
1057149 - 11/15/2021 - 11/14/2022
COURSE AUTHORITY: CE0215
GROUP BENEFITS & WORKSITE INSURANCE 4 81957 1057321 - 11/07/2018 - 11/06/2019
1108267 - 11/07/2019 - 11/06/2020
1057269 - 11/07/2020 - 11/06/2021
COURSE AUTHORITY: CE0216
DISTRIBUTION PLANNING 4 81954 1057255 - 11/07/2018 - 11/06/2019
1057257 - 11/07/2019 - 11/06/2020
1057258 - 11/07/2020 - 11/06/2021
LIFE INSURANCE POLICY TYPES AND SUITABILITY 6 81959 1057279 - 11/07/2018 - 11/06/2019
1057280 - 11/07/2019 - 11/06/2020
1057281 - 11/07/2020 - 11/06/2021
RETIREMENT PLANNING 4 81980 1057313 - 11/07/2018 - 11/06/2019
1057314 - 11/07/2019 - 11/06/2020
1057315 - 11/07/2020 - 11/06/2021
COURSE AUTHORITY: CE0219
VARIABLE LIFE & ANNUITIES: UNDERSTANDING INVESTMENT POTENTIAL AND RISKS 5 81982 1057318 - 11/07/2018 - 11/06/2019
1057319 - 11/07/2019 - 11/06/2020
1057320 - 11/07/2020 - 11/06/2021
COURSE AUTHORITY: CE0220
BUSINESSOWNERS POLICY (BOP) 4 81952 1057245 - 11/07/2018 - 11/06/2019
1057246 - 11/07/2019 - 11/06/2020
1057247 - 11/07/2020 - 11/06/2021
COMMERCIAL LINES: PROPERTY/AUTO/LIABILITY 4 81953 1057250 - 11/07/2018 - 11/06/2019
1057251 - 11/07/2019 - 11/06/2020
1057252 - 11/07/2020 - 11/06/2021
NFIP FLOOD INSURANCE 3 96195 1044623 - 03/15/2019 - 03/14/2020
1044624 - 03/15/2020 - 03/14/2021
1044625 - 03/15/2021 - 03/14/2022
1044626 - 03/15/2022 - 03/15/2023
PERSONAL LINES: PROTECTING YOUR CLIENT'S HOME, AUTO, AND CRITICAL RISKS 7 81978 1057308 - 11/07/2018 - 11/06/2019
1057309 - 11/07/2019 - 11/06/2020
1057310 - 11/07/2020 - 11/06/2021
COURSE AUTHORITY: CE0240
HEALTH INSURANCE POLICIES: PROTECTING CLIENTS FROM HEALTH-RELATED LOSS 5 81958 1057272 - 11/07/2018 - 11/06/2019
1057273 - 11/07/2019 - 11/06/2020
1057275 - 11/07/2020 - 11/06/2021
LTC CERTIFICATE REFRESHER 4 81976 1057285 - 11/07/2018 - 11/06/2019
1057286 - 11/07/2019 - 11/06/2020
1057287 - 11/07/2020 - 11/06/2021
LTC CERTIFICATION TRAINING 8 81974 1057293 - 11/07/2018 - 11/06/2019
1057294 - 11/07/2019 - 11/06/2020
1057296 - 11/07/2020 - 11/06/2021
MEDICARE SUPPLEMENT INSURANCE: CLOSING THE GAP 4 81977 1057302 - 11/07/2018 - 11/06/2019
1057303 - 11/07/2019 - 11/06/2020
1057304 - 11/07/2020 - 11/06/2021
COURSE AUTHORITY: CE05214
LAW AND ETHICS UPDATE LIFE & VA (5-214) 5 106272 1094527 - 10/25/2018 - 10/14/2019
COURSE AUTHORITY: CE05215
FL 5-HR LAW AND ETHICS UPDATE FOR LIFE AND HEALTH 5 106310 1094526 - 10/26/2018 - 10/14/2019
COURSE AUTHORITY: CE05220
5-HR LAW AND ETHCS UPDATE GENERAL LINES (5-220) 5 106270 1094616 - 10/28/2018 - 10/22/2019
COURSE AUTHORITY: CE9900
ANTI-MONEY LAUNDERING 2 93853 1108268 - 09/09/2019 - 09/08/2020
1108269 - 09/09/2020 - 09/08/2021
1108270 - 09/09/2021 - 09/08/2022
1108272 - 09/09/2023 - 09/08/2024
1108271 - 09/09/2022 - 09/08/2023
COURSE AUTHORITY: CE9908
ETHICS AND INSURANCE: HOW TO SELL ETHICALLY AND COMPLY WITH THE LAW 4 81956 1057261 - 11/07/2018 - 11/06/2019
1057263 - 11/07/2019 - 11/06/2020
1057264 - 11/07/2020 - 11/06/2021

FLORIDA PRELICENSING DISCLOSURES

Provider Name: ExamFX
Provider ID: 365552
Provider Type/Method: Self Study Online

COURSE NAME CREDIT HOURS COURSE ID COURSE OFFERING ID - DATE
COURSE AUTHORITY: PL0214
LINE 2-14 LIFE PRELICENSING 40 69699 975865 - 04/23/19 - 04/22/20
975866 - 04/23/20 - 04/23/21
1113003 - 04/24/21 - 04/23/22
1113004 - 04/24/22 - 04/23/23
COURSE AUTHORITY: PL0215
LINE 2-15 PRELICENSING (LIFE, HEALTH, AND VARIABLE ANNUITY) 60 93811 1032432 - 09/01/19 - 08/31/20
1112996 - 09/01/20 - 08/31/21
1113001 - 09/01/21 - 08/31/22
1113002 - 09/01/22 - 08/31/23
COURSE AUTHORITY: PL0220
FL GENERAL LINES 02-20 200 108995 1108259 - 06/17/19 - 06/16/20
1108262 - 06/17/20 - 06/16/21
1108263 - 06/17/21 - 06/16/22
1108264 - 06/17/22 - 06/16/23
1108265 - 06/17/23 - 06/06/24
COURSE AUTHORITY: PL0240
LINE 2-40 HEALTH PRELICENSING 40 69780 975879 - 04/23/19 - 04/22/20
1069759 - 04/22/20 - 04/22/21
1113006 - 04/23/21 - 04/22/22
1113007 - 04/23/22 - 04/23/23
COURSE AUTHORITY: PL0244
LINE 20-44 PRELICENSING (PERSONAL LINES AGENT) 60 101771 1073662 - 10/02/18 - 10/02/19
1073663 - 10/03/19 - 10/02/20
1073664 - 10/03/20 - 10/02/21
1113008 - 10/03/21 - 10/02/22
1113009 - 10/03/22 - 10/02/23

The information displayed above is for informational purposes only. ExamFX is not responsible for the accuracy of the information on this page. All steps have been taken to make sure that the information relayed on this page is accurate; however, information is subject to change without notice. It is the responsibility of the producer to be compliant per their states requirements.